|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preview | Date/Size | Description |
|---|---|---|
![]() | 11/04/10 186k 1280x1024 | Submitted by Robert Ford, shows gradients in menus and titlebars, FvwmWharf, FvwmTaskBar, FvwmPager with pixmap backgrounds, some nice icons and mini-icons, and an interesting purple/blue color scheme. |
![]() | 11/04/10 219k 1152x864 fvwm2rc | Submitted by Ploum. Ploum says: I like a clean desktop. I created a gradient for my fvwm menu and I called it "ocean". I used a blue gradient for the active titlebar and a grey gradient for inactive. I can easily switch between viewports with "alt+arrow". The icons are from wm-icons. You can see in the top left corner two tiny fvwm buttons. The first is to hide/unhide zinf, the audio player, the second is a "swallow" of my jabber status. Clicking on it hides/unhides the psi main window. I put xplanet in the backround with tracking of some satellites. (you can see ISS and XMM). On the right, this is gkrellm and a sticky transprent aterm in the bottom. Only 3 lines, it's just to launch some commands. When I minimize an application, the icon is sent to my vertical icon box, just under grkrellm, but I do it rarely. I prefer shading of windows, like the xterm at the top of the screen. I just discovered today the cool "Aqua" skin for GTK and the "Aqua" skin for phoenix, my favourite browser. I documented a lot my fvwm2rc file, but in french... Yes, I hate taskbars and icons ! ;) |
![]() | 11/04/10 374k 1600x1200 | Submitted by Pierre-Eric Marchandet. His personal fvwm screenshot page including configs can be found here. |
![]() | 11/04/10 142k 1024x768 fvwm2rc | A setup uses the Super_L for most FVWM-related operations. FvwmButtons in the bottom left corner and the icons appear/disappear when Super_L is pressed/released. Also, FvwmButtons is shown for a second or so when the mouse pointer hits a screen edge. Switching pages with EdgeScroll still works. All these tricks are possible with the new Schedule command. Finally, a window thumbnail used as its icon is produced when the window has had focus for some time, not when it is being iconified. This makes FVWM feel more responsive. |
![]() | 11/04/10 219k 1024x768 | Submitted by Remko Troncon. Remko says: This screenshot shows a clean and simple desktop. On the top left is FvwmButtons which opens panels of apps I use frequently for a very short time (like IM's). On the top right, GKrellM is showing all the things I like to monitor. The bottom right corner contains FvwmPager. The background is generated by Xplanet. The fonts show the anti-aliasing support of FVWM. The icons in the menus are mostly taken from the wm-icons distribution. |
Last modified on April 26, 2010