FVWM - Logo Competition - Final Results Page |
Fvwm logo voting final results
Status after 181 voters(Placement in parenthesis) {Number of votes in braces} [Percentage in brackets]
(1) {74} [40.9%] 
(2) {56} [31%]   
(3) {50} [27.7%] 
(4) {41} [22.7%] 
(5) {37} [20.5%]        
(6) {33} [18.3%] 
(7) {32} [17.7%]  
(8) {31} [17.2%] 
(8) {31} [17.2%] 
(8) {31} [17.2%] 
(11) {28} [15.5%] 
(11) {28} [15.5%] 
(13) {27} [15%] 
(14) {26} [14.4%] 
(15) {24} [13.3%] 
(15) {24} [13.3%] 
(17) {23} [12.8%] 
(18) {22} [12.2%] 
(18) {22} [12.2%]   
(18) {22} [12.2%]  
(21) {21} [11.7%] 
(21) {21} [11.7%]  
(21) {21} [11.7%]   
(24) {20} [11.1%] 
(25) {19} [10.5%] 
(26) {17} [9.4%] 
(27) {16} [8.9%]   
(28) {9} [5%] 
|
|
|