FVWM - Logo Competition - Stage 1 Result Page |
Fvwm logo voting result page - After first stage
Status after 225 voters(Placement in parenthesis) {Number of votes in braces} [Percentage in brackets]
(1) {67} [29.8%]   
(1) {67} [29.8%] 
(3) {49} [21.8%] 
(4) {46} [20.5%] 
(4) {46} [20.5%] 
(6) {42} [18.7%] 
(7) {41} [18.3%] 
(8) {39} [17.4%] 
(9) {38} [16.9%]        
(10) {36} [16%] 
(10) {36} [16%] 
(12) {35} [15.6%]  
(13) {33} [14.7%] 
(14) {32} [14.3%]  
(15) {31} [13.8%]   
(15) {31} [13.8%] 
(17) {30} [13.4%] 
(17) {30} [13.4%] 
(19) {28} [12.5%] 
(19) {28} [12.5%]  
(19) {28} [12.5%] 
(22) {26} [11.6%]   
(23) {25} [11.2%] 
(24) {24} [10.7%] 
(25) {23} [10.3%] 
(25) {23} [10.3%]   
(25) {23} [10.3%] 
(25) {23} [10.3%] 
(29) {22} [9.8%] 
(29) {22} [9.8%]     
(29) {22} [9.8%]   
(32) {21} [9.4%] 
(32) {21} [9.4%] 
(34) {20} [8.9%]   
(34) {20} [8.9%] 
(34) {20} [8.9%] 
(34) {20} [8.9%]      
(38) {19} [8.5%]  
(38) {19} [8.5%] 
(38) {19} [8.5%] 
(38) {19} [8.5%] 
(38) {19} [8.5%]      
(38) {19} [8.5%] 
(38) {19} [8.5%] 
(45) {18} [8%] 
(46) {17} [7.6%] 
(46) {17} [7.6%]  
(46) {17} [7.6%]  
(49) {16} [7.2%] 
(49) {16} [7.2%] 
(49) {16} [7.2%]  
(49) {16} [7.2%]  
(53) {15} [6.7%] 
(53) {15} [6.7%] 
(53) {15} [6.7%] 
(53) {15} [6.7%]  
(57) {14} [6.3%]   
(57) {14} [6.3%]  
(59) {13} [5.8%] 
(60) {12} [5.4%] 
(60) {12} [5.4%]  
(60) {12} [5.4%] 
(60) {12} [5.4%] 
(64) {11} [4.9%] 
(64) {11} [4.9%] 
(66) {10} [4.5%] 
(66) {10} [4.5%] 
(66) {10} [4.5%] 
(69) {9} [4%] 
(69) {9} [4%] 
(69) {9} [4%] 
(72) {8} [3.6%] 
(72) {8} [3.6%]  
(72) {8} [3.6%] 
(72) {8} [3.6%]  
(76) {7} [3.2%]    
(76) {7} [3.2%]  
(76) {7} [3.2%]  
(76) {7} [3.2%] 
(76) {7} [3.2%]  
(76) {7} [3.2%] 
(76) {7} [3.2%]   
(76) {7} [3.2%] 
(76) {7} [3.2%] 
(76) {7} [3.2%] 
(86) {6} [2.7%]  
(86) {6} [2.7%] 
(86) {6} [2.7%] 
(86) {6} [2.7%] 
(90) {5} [2.3%] 
(90) {5} [2.3%]  
(90) {5} [2.3%]    
(90) {5} [2.3%] 
(94) {4} [1.8%]   
(94) {4} [1.8%] 
(94) {4} [1.8%]  
(94) {4} [1.8%] 
(94) {4} [1.8%]  
(94) {4} [1.8%] 
(100) {3} [1.4%] 
(100) {3} [1.4%] 
(100) {3} [1.4%] 
(100) {3} [1.4%] 
(100) {3} [1.4%] 
(100) {3} [1.4%] 
(100) {3} [1.4%] 
(107) {2} [0.9%]  
(108) {1} [0.5%]  
|
|
|