<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
  "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1"
  width="654" height="232">
  <title>FVWM logo</title>
  <path d="
     m 3.536   3.362 c
       -0.74   1.673     -1.48   3.345    -2.221   5.018
       3.861   1.708     7.674   3.577    11.303    5.89
       5.144    3.28     9.916   7.454    14.495   11.91
       5.457   5.308    10.639  11.016    15.861  16.662
       6.595   7.131    13.254  14.164    20.077  20.974
       4.271   4.263     8.606   8.438    13.103  12.301
       6.815   5.854    14.001   10.99    21.527  15.307
       7.736   4.437    15.833   8.009    24.086  10.482
       6.475    1.94    13.047   3.204    19.674   3.885
           0  41.569         0  83.139         0  124.71
       8.112       0    16.224       0    24.336       0
           0 -16.705         0  -33.41         0 -50.115
      13.697  -0.532    27.388  -2.038    40.802  -4.798
      10.226  -2.104    20.291  -4.937    30.161  -8.362
       3.435  -1.192     6.847  -2.456    10.243  -3.759
      -0.872  -1.997    -1.689  -4.019    -2.439  -6.069
      -1.963   -5.37    -3.466 -10.939    -4.382 -16.584
       -0.04  -0.251     -0.08  -0.502    -0.118  -0.753
      -3.721   1.446     -7.46   2.854    -11.23   4.165
      -8.882    3.09    -17.94   5.644   -27.145   7.538
       -11.8   2.429   -23.843   3.774   -35.892   4.287
           0 -16.718         0 -33.435         0 -50.152
      12.098  -1.012    24.066  -3.559    35.349  -7.836
      14.776    -5.6    28.376 -14.166    40.892 -23.905
       4.355  -3.388     8.579  -6.919    12.911 -10.322
       4.757  -3.736     9.644   -7.32    14.685 -10.686
       7.015  -4.684     14.33  -8.947    21.955 -12.521
       7.106  -3.332     14.48  -6.065    22.017   -8.26
      34.725 -10.116    72.892  -8.819    106.57   4.375
      10.796    4.23    21.131   9.682    30.787   16.11
       8.381   5.579    16.251  11.893    24.115  18.185
       2.364   1.891     4.727   3.782     7.091   5.672
           0 -10.372         0 -20.745         0 -31.118
     -18.305 -14.331   -37.113 -26.113   -59.323 -33.861
     -22.233  -7.756   -44.078 -10.925   -67.564 -10.303
     -23.467   0.621   -45.058   4.952   -66.793  13.984
      -22.98   9.548   -38.682  21.333   -57.794  36.622
     -11.117   8.894   -22.278  16.962   -35.743  22.326
     -13.497   5.378   -26.822   7.762    -41.31   7.763
     -14.506   0.001   -27.844  -2.385   -41.355  -7.772
     -13.455  -5.364    -24.61 -13.428   -35.721 -22.317
      -5.764  -4.611   -11.461  -9.299   -17.054 -14.116
       -5.59  -4.815   -11.107  -9.707   -16.917 -14.267
      -13.59 -10.666     -22.8 -14.876   -39.037 -20.289
    m 243.36  77.245 c
           0  12.861         0  25.723         0  38.584
           0  13.369     0.648  22.867     5.361  35.643
       4.247   11.51     10.51  21.715    16.805  32.068
       8.835  14.533    17.671  29.065    26.507  43.598
        7.82 -16.392     15.64 -32.783     23.46 -49.174
       6.975 -14.619    14.123 -29.047    19.001 -44.628
       5.454 -17.424     6.211 -29.922     6.211 -47.937
           0 -18.043         0 -36.087         0  -54.13
      -5.117   0.527   -10.211   1.297   -15.261   2.307
      -3.044   0.608    -6.072   1.303    -9.075   2.089
           0  16.578         0  33.156         0  49.734
           0   7.744    -0.057  15.531    -1.115  23.193
      -0.822    5.95    -2.249  11.824    -4.041  17.563
      -4.472  14.315   -11.225  27.792   -17.684   41.33
      -1.361   2.852    -2.721   5.703    -4.082   8.555
      -1.042  -1.714    -2.085  -3.428    -3.127  -5.143
       -3.19  -5.246    -6.351 -10.506    -9.251 -15.922
      -2.051  -3.831    -3.971  -7.741    -5.482 -11.812
      -1.398  -3.768    -2.446  -7.674    -3.054 -11.641
      -0.793  -5.174    -0.836 -10.451    -0.836 -15.693
           0 -19.119         0 -38.238         0 -57.357
      -3.657   2.546     -7.23   5.215   -10.736   7.963
      -3.532   2.769    -6.997   5.617   -10.514   8.399
      -1.024    0.81    -2.053   1.614    -3.087   2.411
    m 105.45 -46.605 c
           0  18.115         0  36.231         0  54.347
           0  17.258     0.418  29.588     3.842   46.62
       3.096  15.397     7.895  30.219    12.622  45.125
       5.328  16.802    10.656  33.604    15.984  50.406
      10.816 -21.633    21.632 -43.265    32.448 -64.897
      10.817  21.632    21.633  43.264    32.449  64.897
       5.748 -13.624    11.497 -27.247    17.246 -40.871
       4.436 -10.512     8.854 -20.941    11.695  -32.08
       2.867  -11.24     3.507 -22.414     3.507 -33.892
           0 -12.186         0 -24.372         0 -36.558
      -4.053  -3.242    -8.106  -6.485   -12.158  -9.727
      -4.029  -3.222    -8.069  -6.447   -12.178  -9.575
           0   18.62         0   37.24         0   55.86
           0  11.284     -0.49  18.983    -2.737   27.82
      -1.668   6.555    -4.253  13.453    -7.267  20.821
     -10.186 -20.371   -20.371 -40.741   -30.557 -61.112
      -9.127  18.256   -18.255  36.511   -27.383  54.767
      -3.903  -12.38    -7.514 -24.336    -9.824 -35.839
      -2.728 -13.592    -3.353  -26.23    -3.353 -41.765
           0 -17.921         0 -35.841         0 -53.762
      -8.084   -0.82   -16.224   -1.01   -24.336  -0.585
    m 137.91  18.032 c
       27.04  21.633     54.08  43.265     81.12  64.897
      27.041 -21.632    54.081 -43.264    81.121 -64.897
           0  32.449         0  64.897         0  97.345
           0  26.103    -3.822  38.181   -18.268   59.85
      -4.727    7.09    -9.453   14.18    -14.18  21.271
       -6.75    -4.5     -13.5      -9   -20.249   -13.5
       4.727   -7.09     9.454  -14.18     14.18  -21.27
       5.785  -8.678     9.364 -14.835    11.543  -21.93
        2.18  -7.096     2.638 -13.992     2.638 -24.421
           0  -15.57         0  -31.14         0  -46.71
     -18.928  15.142   -37.856  30.285   -56.785  45.427
     -18.928 -15.142   -37.856 -30.285   -56.784 -45.427
           0   15.57         0   31.14         0   46.71
           0  10.429     0.458  17.325     2.637  24.421
        2.18   7.095     5.758  13.252    11.544   21.93
       4.726    7.09     9.453   14.18     14.18   21.27
       -6.75     4.5   -13.499       9   -20.249    13.5
      -4.727  -7.091    -9.454 -14.181    -14.18 -21.271
     -14.446 -21.669   -18.268 -33.747   -18.268  -59.85
           0 -32.448         0 -64.896         0 -97.345
    " />
</svg>
